Classifica di Campeonato Regional de Edad Infantil de Castilla y León

Pos. Nome P PG PV PPE V2 P1 F C PF PP
Vedere 1 Sporting-Santo Domingo CV Soria ASporting-Santo Domingo CV Soria A 26 14 12 2 12 2 39 8 1.138 796
Vedere 2 UValquirias M. Cervantes AUValquirias M. Cervantes A 25 14 11 3 11 3 34 12 1.061 863
Vedere 3 C.D. San JoseC.D. San Jose 24 14 10 4 10 4 33 16 1.091 936
Vedere 4 Helps Voleibol PonferradaHelps Voleibol Ponferrada 22 14 8 6 8 6 27 24 1.066 1.051
Vedere 5 Deluarc VCV PonienteDeluarc VCV Poniente 21 14 7 7 7 7 27 26 1.140 1.065
Vedere 6 Babieca MaristasBabieca Maristas 20 14 6 8 6 8 20 28 966 1.068
Vedere 7 Rio Duero Soría ARio Duero Soría A 16 14 2 12 2 12 11 36 884 1.081
Vedere 8 Deluarc VCV RosaledaDeluarc VCV Rosaleda 14 14 0 14 0 14 1 42 580 1.066
8 / 8
Vai a di 1 Mostrare

Il tuo browser non era in grado di caricare tutte le risorse del nostro sito. Questo é probabilmente dovuto ad un firewall o una proxy o una impostazione del tuo browser.

Puoi premere Ctrl + F5 or Ctrl + Shift + R per forzare il tuo browser a caricarle. Se non funziona, prova a usare un altro browser o contatta il tuo amministratore di sistema o ISP per risolvere il problema.