Standings of Liga de Segunda División de Castilla y León Femenina

A/D P Name P PM WM DM LM W3 W2 L1 L0 F A D PF PL DP F/A PF/PA
Look 1 C.D. San JoseC.D. San Jose 43 16 15 0 1 13 2 0 1 46 7 39 1,284 907 377 6.57 1.42
Look 2 AULEAULE 43 16 14 0 2 13 1 2 0 46 8 38 1,271 983 288 5.75 1.29
Look 3 VCV ZaratánVCV Zaratán 34 16 11 0 5 11 0 1 4 37 21 16 1,352 1,158 194 1.76 1.17
Look 4 Universidad de Valladolid AncaresUniversidad de Valladolid Ancares 27 16 9 0 7 8 1 1 6 30 27 3 1,259 1,229 30 1.11 1.02
Look 5 CV Muralla de ÁvilaCV Muralla de Ávila 25 16 8 0 8 8 0 1 7 28 26 2 1,177 1,129 48 1.08 1.04
Look 6 C.D. Universidad de SalamancaC.D. Universidad de Salamanca 24 16 8 0 8 8 0 0 8 26 25 1 1,116 1,092 24 1.04 1.02
Look 7 Río Duero SoriaRío Duero Soria 12 16 4 0 12 3 1 1 11 16 39 -23 1,063 1,279 -216 0.41 0.83
Look 8 VCV ArroyoVCV Arroyo 8 16 3 0 13 2 1 0 13 10 42 -32 1,001 1,271 -270 0.24 0.79
Look 9 C.D. SegovoleyC.D. Segovoley 0 16 0 0 16 0 0 0 16 3 47 -44 788 1,263 -475 0.06 0.62
9 / 9
Go to of 1 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.