Standings of Liga de Segunda División de Castilla y León

P Name P PM WM LM W2 L1 F A PF PL
Look 1 Universidad de Burgos CVBUniversidad de Burgos CVB 33 18 15 3 15 3 49 17 1,578 1,305
Look 2 CDV. Rio Duero SoríaCDV. Rio Duero Soría 33 18 15 3 15 3 47 21 1,544 1,395
Look 3 AULEAULE 32 18 14 4 14 4 45 21 1,532 1,364
Look 4 C.D. Abanto - SimancasC.D. Abanto - Simancas 30 18 12 6 12 6 44 24 1,565 1,351
Look 5 Deluarc  UVADeluarc UVA 30 18 12 6 12 6 39 26 1,454 1,261
Look 6 Deluarc VCV UVADeluarc VCV UVA 26 18 8 10 8 10 35 40 1,615 1,618
Look 7 C.D. Universidad de SalamancaC.D. Universidad de Salamanca 25 18 7 11 7 11 30 37 1,443 1,428
Look 8 CV Muralla de ÁvilaCV Muralla de Ávila 23 18 5 13 5 13 25 44 1,471 1,525
Look 9 C. D. SegovoleyC. D. Segovoley 20 18 2 16 2 16 17 48 1,193 1,518
Look 10 AULE JúniorAULE Júnior 18 18 0 18 0 18 1 54 746 1,376
10 / 10
Go to of 1 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.