Clasificación de Liga de Segunda División de Castilla y León
P | Nombre | P | PJ | PG | PP | G2 | P1 | F | C | PF | PC |
---|---|---|---|---|---|---|---|---|---|---|---|
Ver 1 | AULE | 41 | 22 | 19 | 3 | 19 | 3 | 59 | 20 | 1.870 | 1.500 |
Ver 2 | Sporting Santo Domingo CV Soria | 40 | 22 | 18 | 4 | 18 | 4 | 61 | 19 | 1.884 | 1.465 |
Ver 3 | CV Muralla de Ávila | 40 | 22 | 18 | 4 | 18 | 4 | 59 | 20 | 1.846 | 1.500 |
Ver 4 | C.D. San Jose | 38 | 22 | 16 | 6 | 16 | 6 | 53 | 22 | 1.726 | 1.398 |
Ver 5 | Deluarc VCV Zaratan | 36 | 22 | 14 | 8 | 14 | 8 | 47 | 33 | 1.795 | 1.656 |
Ver 6 | C.D. Universidad de Salamanca | 34 | 22 | 12 | 10 | 12 | 10 | 40 | 37 | 1.703 | 1.617 |
Ver 7 | Hormigones Francia Venta de Baños | 33 | 22 | 11 | 11 | 11 | 11 | 37 | 38 | 1.577 | 1.580 |
Ver 8 | Río Duero Soria | 32 | 22 | 10 | 12 | 10 | 12 | 36 | 40 | 1.599 | 1.638 |
Ver 9 | UValquirias M. Cervantes | 29 | 22 | 7 | 15 | 7 | 15 | 31 | 47 | 1.575 | 1.726 |
Ver 10 | C.D. Segovoley | 27 | 22 | 5 | 17 | 5 | 17 | 22 | 56 | 1.438 | 1.807 |
Ver 11 | AULE Júnior | 23 | 22 | 1 | 21 | 1 | 21 | 8 | 64 | 1.157 | 1.755 |
Ver 12 | Deluarc VCV Arroyo | 23 | 22 | 1 | 21 | 1 | 21 | 8 | 65 | 1.252 | 1.780 |
12 / 12
Ir a de 1
Mostrar