Standings of Campeonato Regional de Edad Cadete de Castilla y León

P Name P PM WM LM W2 L1 L0 F A PF PL
Look 1 Maristas la Inmaculada AMaristas la Inmaculada A 24 12 12 0 12 0 0 36 2 944 558
Look 2 Deluarc VCV AnsúrezDeluarc VCV Ansúrez 19 12 9 2 9 2 0 29 6 838 559
Look 3 Sporting-Santo Domingo CV Soria ASporting-Santo Domingo CV Soria A 19 12 7 5 7 5 0 21 18 846 757
Look 4 Maristas la Inmaculada BMaristas la Inmaculada B 18 12 6 6 6 6 0 20 21 828 844
Look 5 Deluarc VCV EsguevaDeluarc VCV Esgueva 15 12 5 6 5 6 0 18 21 770 854
Look 6 CDV. Rio Duero SoríaCDV. Rio Duero Soría 14 12 2 10 2 10 0 8 31 665 913
Look 7 Sporting-Santo Domingo CV Soria BSporting-Santo Domingo CV Soria B 12 12 0 12 0 12 0 3 36 559 965
7 / 7
Go to of 1 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.